Trilogy makes invasive and noninvasive home ventilation less complicated with a simplified user interface and Respironics’ proven BiPAP technology for greater versatility. Its lightweight design and internal and detachable batteries make portability easier for patients on the go.
Philips Respironics Trilogy 100 Ventilator
$5,400.00
Warranty | 3-months |
---|---|
Condition | Refurbished |
Manufacturer | Philips |
Model Number | Philips Trilogy 100 Ventilator |
Environmental | |
Temperature | 5°C - 40°C |
Relative humidity | 15% - 95% |
Atmospheric pressure | 110 kPa to 60 kPa |
Physical | |
Weight | 11 lbs, 5 kgs |
Size | 6.6"L x 11.2"W x 9.3"H (16.68 cm L x 28.45 cm W x 23.52 cm H) |
Controls | |
Circuit types | Active with PAP, passive |
Ventilation types | Volume control, pressure control, bilevel |
Volume modes | AC, SIMV (w/PS), CV |
Pressure modes | CPAP, S, S/T, T, PC-SIMV (w/PS) |
IPAP | 4 - 50 cm H20 |
EPAP | 0 - 25 cm H20 for active circuits 4 - 25 cm H20 for passive circuits |
CPAP | 4 - 20 cm H20 for passive circuits |
PEEP | 0 - 25 cm H20 for active circuits 4 - 25 cm H20 for passive circuits |
Pressure support differential | 0 - 30 cm H20 |
Measured patient parameters | |
Tidal volume | 50 - 2000 ml |
Breath rate | 0 - 60 for AC mode 1 - 60 for all other modes |
Inspiratory time | 0.3 - 5.0 secs |
Rise time | 1 - 6 |
Ramp start pressure | 0 - 25 cm H20 for active circuits 4 - 25 cm H20 for passive circuits 4 - 19 cm H20 in CPAP mode |
Ramp length | Off, 5 - 45 minutes |
Flex | Off, 1 - 3 |
Flow trigger sensitivity | 1 - 9 l/min |
Flow cycle | 10% - 90% |
Apnea rate | 4 - 60 BPM |
Tidal volume | 0 - 2000 ml |
Minute ventilation | 0 - 99 l/min |
Leak rate | 0 - 200 l/min |
Respiratory rate | 0 - 80 BPM |
Peak inspiratory flow | 0 - 200 l/min |
Peak inspiratory pressure | 0 - 99 cm H20 |
Mean airway pressure | 0 - 99 cm H20 |
Percentage patient triggered breaths | 0 - 100% |
I:E ratio | 9.9:1 to 1:9.9 |
Alarms | |
Circuit disconnect | Off, 10 - 60 secs |
Apnea | Off, 10 - 60 secs |
High tidal volume | Off, 50 - 2000 ml |
Low tidal volume | Off, 50 - 2000 ml |
High minute ventilation | Off, .1 - 99 l/min |
Low minute ventilation | Off, .1 - 99 l/min |
High respiratory rate | Off, 4 - 80 BPM |
Low respiratory rate | Off, 4 - 80 BPM |
Ask A Question
Related Products
-
Ventilators
Resmed AirSense 10 AutoSet CPAP with Humidifier
$510.00 View DetailsCondition: Refurbished -
-
-
-
-
-
-
Ventilators
Carefusion LTV1200 Ventilator Teaching Unit
$5,400.00 View DetailsCondition: Refurbished -
Ventilators
Carefusion (Pulmonetics) LTV950 Ventilator – Teaching Unit
$1,485.00 View DetailsCondition: Refurbished -
Ventilators
Carefusion (Pulmonetics) LTV1200 Ventilator
$6,750.00 View DetailsCondition: Refurbished -
Ventilators
Carefusion (Pulmonetics) LTV1000 Ventilator
$3,037.00 View DetailsCondition: Refurbished -